
Choosing the right school is an investment in your child’s future, and at Liceo de Davao, we are committed to making quality education accessible through transparent and competitive tuition rates. Our fee structure is designed to reflect the value of our academic programs, modern facilities, and holistic student services, while also offering various scholarship and financial aid options. Whether your child is entering Kindergarten, Grade School, Junior High, Senior High, or College, you can plan ahead with confidence knowing exactly what to expect. We also provide flexible payment schemes to accommodate different family budgets, ensuring that financial considerations never stand in the way of educational excellence. Below is a detailed breakdown of tuition fees per grade level for the School Year 2024-2025.
Schedule of Fees (SY 2024-2025) – K to 12
Program Offering | Registration | Miscellaneous | Tuition | Souvenir | Moving Up | Total |
---|---|---|---|---|---|---|
Kinder 1 | 466.99 | 2,861.93 | 4,054.83 | – | – | Php 7,383.75 |
Kinder 2 | 466.99 | 2,023.09 | 4,054.83 | 958.36 | 838.95 | Php 8,342.22 |
Grade 1 | 467.05 | 2,022.97 | 3,856.04 | – | – | Php 6,346.06 |
Grade 2 | 458.28 | 1,998.24 | 4,075.10 | – | – | Php 6,531.62 |
Grade 3 | 467.05 | 2,023.04 | 4,436.59 | – | – | Php 6,926.68 |
Grade 4 | 467.05 | 2,023.04 | 4,745.92 | – | – | Php 7,236.01 |
Grade 5 | 467.05 | 2,023.04 | 5,042.50 | – | – | Php 7,532.59 |
Grade 6 | 467.05 | 2,023.04 | 5,339.23 | 958.36 | 838.95 | Php 9,626.63 |
Grade 7 | 123.32 | 3,230.45 | 6,312.50 | – | – | Php 9,666.27 |
Grade 8 | 123.32 | 3,219.43 | 6,609.54 | – | – | Php 9,952.29 |
Grade 9 | 130.83 | 4,752.63 | 7,567.45 | – | – | Php 12,450.91 |
Grade 10 | 132.30 | 5,553.15 | 7,226.42 | – | – | Php 12,911.87 |
Grade 11 | 601.65 | 2,992.89 | 15,649.36 | – | – | Php 19,243.90 |
Grade 12 | 601.65 | 2,992.89 | 15,649.36 | – | – | Php 19,243.90 |
Schedule of Fees (SY 2024-2025) – College
Degree/Program | Tuition (per unit) * | Other Fees * |
---|---|---|
Bachelor of Science in Business Administration | Php 262.00 | Php 6,906.81 |
Bachelor in Elementary Education | Php 262.00 | Php 6,906.81 |
Bachelor in Secondary Education – English | Php 262.00 | Php 6,906.81 |
Bachelor in Secondary Education – Mathematics | Php 262.00 | Php 6,906.81 |
*Tentative fees may vary without prior notice. Please visit the school for more details.